At the same time, the company grew its backlog with 912 net orders, reflecting healthy demand for its single-aisle and twin-aisle airplanes.
Boeing reached a new high on the 737 program as it raised production to 47 airplanes a month during the year and began delivering the new 737 MAX, contributing to a record 529 deliveries, including 74 of the MAX variety. On the 787 Dreamliner program, Boeing continued building at the highest production rate for a twin-aisle jet, leading to 136 deliveries for the year.
“The record-setting performance is a testament to our employees and supplier partners who continue to innovate new ways to design, build and deliver the most fuel-efficient airplanes to customers around the world” said Boeing Commercial Airplanes President & CEO Kevin McAllister.
On the orders front, 71 customers placed the 912 net orders, valued at $134.8 billion at list prices. The total extends Boeing’s backlog to a record 5,864 airplanes – at year end – which is equal to about seven years of production.
“The strong sales activity reflects continuing strong demand for the 737 MAX family, including the ultra-efficient MAX 10 variant that we launched last year, and the market’s increasing preference for Boeing’s family of twin-aisle jets,” said McAllister. “Our planned production increases over the coming years are designed to satisfy this robust demand.”
In 2017, the 787 Dreamliner family racked up nearly 100 net orders and the 777 family captured 60 net orders, as shown in the table below.
Other major commercial airplanes milestones include the first flights of the 737 MAX 9 and the 787-10 Dreamliner, and the start of production of the 737 MAX 7 and the new 777X.
- Delivered 763 commercial airplanes to lead industry for sixth straight year
- Won 912 net orders valued at $134.8 billion at list prices
2017 Boeing orders
Family |
Gross Orders |
Net Orders |
Deliveries |
Unfilled orders |
737 |
865 |
745 |
529 |
4,668 |
747 |
6 |
-2 |
14 |
12 |
767 |
15 |
15 |
10 |
98 |
777 |
60 |
60 |
74 |
428 |
787 |
107 |
94 |
136 |
658 |
Total |
1,053 |
912 |
763 |
5,864 |
Customers | 737 | 747 | 767 | 777 | 787 | Total |
---|---|---|---|---|---|---|
AerCap | – | – | – | – | 30 | 30 |
Aeroflot – Russian Airlines | – | – | – | 6 | – | 6 |
Air Lease Corporation | 12 | – | – | – | 2 | 14 |
ALAFCO | 20 | – | – | – | – | 20 |
Alaska Airlines | 4 | – | – | – | – | 4 |
Arik Air | – | – | – | – | 2 | 2 |
Australia P-8 | 4 | – | – | – | – | 4 |
Aviation Capital Group | 24 | – | – | – | – | 24 |
Avolon Aerospace Leasing Limited | 75 | – | – | – | – | 75 |
BDS USAF Tanker Program | – | – | 15 | – | – | 15 |
BOC Aviation Limited | 12 | – | – | – | 4 | 16 |
Business Jet / VIP Customer(s) | 8 | – | – | – | – | 8 |
CALC – China | 50 | – | – | – | – | 50 |
China Development Bank Fin. | 48 | – | – | – | 8 | 56 |
EL AL Israel Airlines | – | – | – | – | 3 | 3 |
Ethiopian Airlines | – | – | – | 4 | – | 4 |
FedEx | – | – | – | 1 | – | 1 |
flydubai | 176 | – | – | – | – | 176 |
GECAS | 4 | – | – | – | – | 4 |
Indian Navy P-8I | 4 | – | – | – | – | 4 |
Japan Airlines | – | – | – | – | 4 | 4 |
JIA | 10 | – | – | – | – | 10 |
Monarch Airlines | 5 | – | – | – | – | 5 |
Norwegian | 2 | – | – | – | – | 2 |
Okay Airways Company Limited | – | – | – | – | 5 | 5 |
Primera Air | 8 | – | – | – | – | 8 |
Qatar Airways | – | – | – | 4 | – | 4 |
Royal Air Maroc | – | – | – | – | 2 | 2 |
Ryanair | 10 | – | – | – | – | 10 |
Singapore Airlines | – | – | – | 20 | 19 | 39 |
SMBC Aviation Capital | 3 | – | – | – | – | 3 |
Southwest Airlines | 40 | – | – | – | – | 40 |
SunExpress Airlines | 7 | – | – | – | – | 7 |
Tassili Airlines | 3 | – | – | – | – | 3 |
Turkish Airlines | – | – | – | 3 | – | 3 |
UK P-8 | 2 | – | – | – | – | 2 |
Unidentified Customer(s) | 316 | 4 | – | 18 | 18 | 356 |
United Airlines | – | – | – | 4 | – | 4 |
United States Navy | 2 | – | – | – | – | 2 |
US Navy P-8A Poseidon | 11 | – | – | – | – | 11 |
USAF PAR Program | – | 2 | – | – | – | 2 |
WestJet | 5 | – | – | – | 10 | 15 |
2017 Gross Orders | 865 | 6 | 15 | 60 | 107 | 1053 |
Changes | -120 | -8 | – | – | -13 | -141 |
2017 Net Orders | 745 | -2 | 15 | 60 | 94 | 912 |
Source and photo credits: Boeing